2007 Results
Kathy Whitworth Invitational
Tournament Results
| Place | Name | City/State | Country | Grad Yr | Scores | Total |
|---|---|---|---|---|---|---|
| 1 | Kristen Park | Buena Park, CA | United States | 2011 | 71-70 | 141 |
| T 2 | Isabelle Lendl | Bradenton, FL | United States | 2009 | 72-70 | 142 |
| Kimberly Kim | Pahoa, HI | United States | 2009 | 70-72 | 142 | |
| Kristina Wong | Bradenton, FL | United States | 2009 | 72-70 | 142 | |
| T 5 | Cheyenne Woods | Phoenix, AZ | United States | 2008 | 71-74 | 145 |
| Courtney Ellenbogen | Blacksburg, VA | United States | 2009 | 72-73 | 145 | |
| Elisa Aoki | Bradenton, FL | United States | 2009 | 75-70 | 145 | |
| Megan Grehan | Mamaroneck, NY | United States | 2007 | 73-72 | 145 | |
| T 9 | Jane Rah | Torrance, CA | United States | 2009 | 74-72 | 146 |
| Tiffany Lua | Rowland Heights, CA | United States | 2009 | 71-75 | 146 | |
| 11 | Angela Villela | Pacoima, CA | United States | 2008 | 73-74 | 147 |
| T 12 | Andrea Watts | Bradenton, FL | United States | 2008 | 75-73 | 148 |
| Cydney Clanton | Concord, NC | United States | 2007 | 71-77 | 148 | |
| Glory Yang | Murrieta, CA | United States | 2007 | 76-72 | 148 | |
| Sally Watson | Earlsferry | United Kingdom | 2009 | 75-73 | 148 | |
| T 16 | Amy Ruengmateekhun | Garland, TX | United States | 2010 | 73-76 | 149 |
| Jessica Korda | Bradenton, FL | United States | 1999 | 76-73 | 149 | |
| T 18 | Gabriella Dominguez | Chilton, TX | United States | 2009 | 77-73 | 150 |
| Jennifer Johnson | La Quinta, CA | United States | 2009 | 77-73 | 150 | |
| Rachel Morris | Carlsbad, CA | United States | 2010 | 74-76 | 150 | |
| Sarah Zwartynski | Allen, TX | United States | 2007 | 71-79 | 150 | |
| Tessa Teachman | Baton Rouge, LA | United States | 2008 | 78-72 | 150 | |
| Victoria Arena | Lansdale, PA | United States | 2007 | 80-70 | 150 | |
| Won Joo Choi | — | Korea (South) | 2009 | 74-76 | 150 | |
| T 25 | Mackinzie Kline | Encinitas, CA | United States | 2010 | 75-76 | 151 |
| Mariah Montoya | Lubbock, TX | United States | 2010 | 75-76 | 151 | |
| Marika Lendl | Bradenton, FL | United States | 2008 | 77-74 | 151 | |
| T 28 | Allyson Ferguson | Houston, TX | United States | 2007 | 76-76 | 152 |
| Ashley Smith | Scottsdale, AZ | United States | 81-71 | 152 | ||
| Mia Kabasakalis | Alameda, CA | United States | 2007 | 77-75 | 152 | |
| 31 | Jessica Wallace | Langley, BC | Canada | 2008 | 79-74 | 153 |
| T 32 | Daniela Lendl | Bradenton, FL | United States | 2011 | 77-77 | 154 |
| Lila Barton | Dallas, TX | United States | 2008 | 76-78 | 154 | |
| Sherlyn Popelka | Reunion, FL | United States | 2009 | 79-75 | 154 | |
| T 35 | Ani Gulugian | Irvine, CA | United States | 2010 | 76-79 | 155 |
| Kyle Roig | Pembroke Pines, FL | United States | 2011 | 75-80 | 155 | |
| T 37 | Emily Childs | Alameda, CA | United States | 2008 | 81-75 | 156 |
| Katy Nugent | Wichita, KS | United States | 2008 | 79-77 | 156 | |
| Rachel Carpenter | Suffolk, VA | United States | 2009 | 81-75 | 156 | |
| T 40 | Ellen Mueller | Evansville, IN | United States | 2007 | 79-78 | 157 |
| Emma Lavy | Fayetteville, AR | United States | 2009 | 77-80 | 157 | |
| Kristen Schelling | Mesa, AZ | United States | 2008 | 84-73 | 157 | |
| Stephanie Corey | Burien, WA | United States | 2008 | 80-77 | 157 | |
| T 44 | Amelia Lewis | Jacksonville, FL | United States | 2009 | 78-81 | 159 |
| Katie Detlefsen | Eagan, MN | United States | 2007 | 78-81 | 159 | |
| Sinae Montoya | Lubbock, TX | United States | 2009 | 82-77 | 159 | |
| T 47 | Madison Pressel | Boca Raton, FL | United States | 2009 | 79-81 | 160 |
| Mei Liu | Austin, TX | United States | 2009 | 82-78 | 160 | |
| T 49 | Heather Smith | Fort Worth, TX | United States | 2008 | 81-81 | 162 |
| Kate Durnan | Mendham, NJ | United States | 2007 | 76-86 | 162 | |
| Melanie Tham | — | Malaysia | 81-81 | 162 | ||
| 52 | Sara Hemingway | Kingwood, TX | United States | 2007 | 82-81 | 163 |
| T 53 | Carol Blanton | Garland, TX | United States | 2008 | 82-82 | 164 |
| Lindy LaBauve | Scottsdale, AZ | United States | 2007 | 84-80 | 164 | |
| 55 | Prisela Campbell | Fort Worth, TX | United States | 2007 | 81-85 | 166 |
| T 56 | Aimee Neff | Carmel, IN | United States | 2007 | 86-81 | 167 |
| Victoria Vela | Mansfield, TX | United States | 2009 | 85-82 | 167 | |
| T 58 | Alex Bell | Richmond, IN | United States | 2008 | 80-88 | 168 |
| Hunter Ross | Manakin-Sabot, VA | United States | 2008 | 82-86 | 168 | |
| 60 | Natalie Reeves | Euless, TX | United States | 2010 | 85-86 | 171 |
| 61 | Sharon Shin | West Linn, OR | United States | 2011 | 83-90 | 173 |
| 62 | Haley Hocott | San Antonio, TX | United States | 2007 | 90-85 | 175 |
| 63 | Sarah Hurt | Southlake, TX | United States | 2008 | 85-93 | 178 |
| 64 | Jacy Benites | Austin, TX | United States | 2009 | 90-89 | 179 |
Privacy Policy | Terms & Conditions
Site Created by Vasseur Creative Services