2022 Results

Bailey Shoemaker Wins 2022 KWI

During the start of the final round, California’s Kylee Choi and North Carolina’s Kiera Bartholomew were tied for first place with 2021 Champion Bailey Shoemaker just three strokes back.

Choi played steady all day and maintained her lead through the 15th hole. On 16 however, Choi had a triple after being in two hazards, Bartholomew parred and Shoemaker birdie. Now with two holes to play, this final threesome were all tied for the lead. Each parred the final hole which lead to a sudden death playoff.

In the end it was Bailey Shoemaker who birdied the first play off hole for the win. Shoemaker will also earn an exemption into the LPGA’s Volunteers of America Classic.

Tournament Results

Pos. Player Pos. to Par R1 R2 Total
1 -2 70 70 140
T2 -2 67 73 140
T2 -2 67 73 140
4 +3 72 73 145
T5 +4 76 70 146
T5 +4 74 72 146
T5 +4 73 73 146
T8 +5 75 72 147
T8 +5 74 73 147
T8 +5 75 72 147
T11 +6 77 71 148
T11 +6 73 75 148
13 +7 73 76 149
T14 +8 76 74 150
T14 +8 76 74 150
T14 +8 74 76 150
T17 +9 78 73 151
T17 +9 80 71 151
T17 +9 76 75 151
T20 +10 78 74 152
T20 +10 78 74 152
T20 +10 78 74 152
T20 +10 77 75 152
T20 +10 80 72 152
T20 +10 75 77 152
T20 +10 81 71 152
T20 +10 74 78 152
T28 +11 79 74 153
T28 +11 79 74 153
T28 +11 77 76 153
T28 +11 77 76 153
T32 +12 78 76 154
T32 +12 79 75 154
T32 +12 79 75 154
T32 +12 75 79 154
T36 +13 77 78 155
T36 +13 75 80 155
T36 +13 82 73 155
T39 +14 78 78 156
T39 +14 77 79 156
T39 +14 77 79 156
T39 +14 79 77 156
T39 +14 76 80 156
T39 +14 82 74 156
T39 +14 82 74 156
T46 +15 78 79 157
T46 +15 78 79 157
T46 +15 78 79 157
T46 +15 80 77 157
T46 +15 77 80 157
T46 +15 84 73 157
52 +16 80 78 158
T53 +17 78 81 159
T53 +17 82 77 159
T53 +17 83 76 159
T53 +17 84 75 159
T57 +18 81 79 160
T57 +18 81 79 160
T57 +18 87 73 160
T60 +19 80 81 161
T60 +19 85 76 161
T60 +19 85 76 161
T63 +20 79 83 162
T63 +20 86 76 162
T65 +22 80 84 164
T65 +22 82 82 164
67 +23 83 82 165
68 +24 84 82 166
69 +27 94 75 169
 DNF 80  DNF  DNF