2011 Results
Kathy Whitworth Invitational

Tournament Results

Place Name City/State GradYr Scores Total
1 RiHyang “Rika” Park Hilton Head Island, SC 2011 67-73 140
2 Shannon Aubert Champions Gate, FL 2014 73-69 142
3 Samantha Wagner Windermere, FL 2015 75-70 145
4 Sierra Sims Austin, TX 2013 75-71 146
T 5 Maddie Szeryk Allen, TX 2014 77-70 147
  Talia Campbell Dallas, TX 2012 69-78 147
T 7 Janie Jackson Huntsville, AL 2012 75-73 148
  Katerina Krasova Ricany 2012 75-73 148
  Mayko Wang Hacienda Hills, CA   75-73 148
  Samantha Marks Maitland, FL 2012 77-71 148
11 Caroline Inglis Eugene, OR 2012 77-72 149
T 12 Christine Lin Austin, TX 2012 79-71 150
  Kimberly Santiago Lynnwood, WA 2012 74-76 150
  Morgan Thompson Tualatin, OR 2011 76-74 150
  Taylor Ramsey Milledgeville, GA 2012 78-72 150
T 16 April McCoy Carrollton, TX 2011 70-81 151
  Hally Leadbetter Bradenton, FL 2011 76-75 151
  Kayli Quinton Cypress, TX 2012 76-75 151
  Summar Roachell Conway, AR 2013 79-72 151
20 Kendall Prince Lake Oswego, OR 2011 76-76 152
T 21 Grace Choi Dallas, TX 2013 78-75 153
  Kelly Grassel Chesterton, IN 2013 79-74 153
  Yang Yue Hill Palm Desert, CA 2012 79-74 153
T 24 Alexandra Sborov Pleasanton, CA 2013 80-74 154
  Audrey Monssoh Orlando, FL 2011 76-78 154
  Jennifer Park Carrollton, TX 2011 80-74 154
  Kaitlin Park Tustin, CA 2012 81-73 154
  Stephanie Hsieh Alamo, CA 2011 78-76 154
T 29 Catherina Li Kent, WA 2014 77-78 155
  Hadas Libman Caesarea 2013 78-77 155
  Kailey Walsh Boca Raton, FL 2012 80-75 155
  Lilia Vu Fountain Valley, CA 2015 77-78 155
  Mariana Sims Austin, TX 2012 78-77 155
  Nelly Korda Bradenton, FL 2015 82-73 155
T 35 Emily Campbell Carrollton, TX 2015 72-84 156
  Tezira Abe Angleton, TX 2012 76-80 156
T 37 Abby Newton Katy, TX 2012 81-76 157
  Jordan Ferreira University Place, WA 2013 79-78 157
  Lisbeth Brooks Waunakee, WI 2011 85-72 157
  Robynn Ree Redondo Beach, CA 2015 81-76 157
  Sara Detlefsen Eagan, MN 2012 77-80 157
42 Aliea Clark Carlsbad, CA 2014 77-81 158
T 43 Marissa Dodd Allen, TX 2011 80-79 159
  Michelle Butler Dunedin, FL 2011 83-76 159
  Morgan Ransom Black Lick, OH 2012 77-82 159
  Vivian Chen Bradenton, FL 2013 79-80 159
T 47 Kensington Wieland Loudon, TN 2013 84-76 160
  Sofia Molinaro Torino 2012 78-82 160
49 Maggie Neece Colleyville, TX 2013 83-78 161
T 50 Alexandra Hershberger Basking Ridge, NJ 2012 80-82 162
  Callie Scheffler Dallas, TX 2012 83-79 162
  Cammie Gray Northport, AL 2012 79-83 162
  Lakareber Abe Angleton, TX 2014 84-78 162
  Marissa DeCola Butler, PA 2012 84-78 162
  Nadia Luttner Pittsburgh, PA 2011 83-79 162
  Tess Huber Port St. Lucie, FL 2012 83-79 162
T 57 Courtney Ferguson Houston, TX 2011 80-83 163
  Elyse Smidinger Crofton, MD 2012 86-77 163
  McKenzie Ralston Temple, TX 2011 84-79 163
  Taylor Totland Tinton Falls, NJ 2013 85-78 163
  Yvonne Zheng Bradenton, FL 2013 84-79 163
62 Shelby Wilson Carrollton, TX 2011 84-80 164
T 63 Kaci McCartan Plano, TX 2011 81-85 166
  Kirsten Pike Ovilla, TX 2013 80-86 166
T 65 Carly Ragains Highland Village, TX 2011 87-80 167
  Taylor Moreno Austin, TX 2011 81-86 167
T 67 Alexandra Harkins Crystal Lake, IL 2014 86-82 168
  Minami Levonowich Hilton Head Island, SC 2011 85-83 168
69 Lindsey Eisenreich Fenton, MO 2012 87-83 170
70 Laura Deleonardis Flower Mound, TX 2012 89-82 171
71 Cari Chow Victoria, BC 2011 88-84 172
72 Samantha Stewart Norman, OK 2013 86-89 175