2014 Results
Kathy Whitworth Invitational

Tournament Results

Place Name City/State Grad Yr Scores Total
1 Nelly Korda Bradenton, FL 2016 68-71 139
2 Bailey Tardy Norcross, GA 2015 67-72 139
T 3 Maddie Szeryk Allen, TX 2014 71-69 140
  Rinko Mitsunaga Roswell, GA 2015 70-70 140
  Robynn Ree Redondo Beach, CA 2015 67-73 140
6 Kristen Gillman Austin, TX 2016 70-71 141
7 Sierra Brooks Sorrento, FL 2016 71-71 142
T 8 Lakareber Abe Angleton, TX 2014 72-71 143
  Vanessa Ha Plano, TX 2014 70-73 143
T 10 Angel Yin Arcadia, CA 2015 70-75 145
  Hannah Wood Centennial, CO 2014 70-75 145
T 12 Angella Then Rancho Cucamonga, CA 2016 75-71 146
  Lydia Choi Beverly Hills, CA 2014 70-76 146
  Muni He Rancho Santa Fe, CA 2017 71-75 146
T 15 Binny Lee Frisco, TX 2017 76-71 147
  Calli Ringsby Cherry Hills Village, CO 2014 72-75 147
  Dylan Kim Winter Garden, FL 2015 71-76 147
  Emily Campbell Carrollton, TX 2015 72-75 147
  Rei Nakatani Tokyo 2016 76-71 147
T 20 Courtney Dow Frisco, TX 2016 71-77 148
  Madison Kerley Chandler, AZ 2015 71-77 148
  Maya Walton Austin, TX 2016 72-76 148
T 23 Katharine Patrick West University Place, TX 2015 72-77 149
  Kaylee Benton Buckeye, AZ 2015 72-77 149
  Maddie McCrary Wylie, TX 2014 73-76 149
  Nikolette Schroeder Avon Lake, OH 2015 76-73 149
  Samantha Wagner Windermere, FL 2015 73-76 149
  Sarah Burnham Maple Grove, MN 2014 70-79 149
T 29 Cheyenne Knight Spring, TX 2015 73-77 150
  Lauren Waller Canonsburg, PA 2015 75-75 150
T 31 Alexis Sadeghy Edmond, OK 2014 73-78 151
  Emma Albrecht Ormond Beach, FL 2015 75-76 151
  Jaravee Boonchant Bangkok 2017 73-78 151
  Kaitlyn Papp San Antonio, TX 2017 76-75 151
  Kathleen Gallagher Greenwood, MS 2015 68-83 151
T 36 Annika Clark Highlands, TX 2015 77-75 152
  Jordy LaBarbera Allen, TX 2014 74-78 152
  Symba Xu Bradenton, FL 2017 78-74 152
T 39 Chaithra Katamneni Coppell, TX 2015 74-79 153
  Janet Mao Johns Creek, GA 2015 75-78 153
  Jiyoon Jang Rancho Mirage, CA 2016 76-77 153
  Kari Bellville Granger, IN 2014 73-80 153
  Maddie Hamilton Louisville, KY 2015 77-76 153
  Riley Rennell Columbia, TN 2017 77-76 153
  Stephanie Lau Fullerton, CA 2015 78-75 153
T 46 Abbey Carlson Lake Mary, FL 2016 74-80 154
  Dree Fausnaugh Orlando, FL 2015 82-72 154
T 48 Latanna Stone Valrico, FL 2019 77-78 155
  Lauren Gros WIndermere, FL 2014 80-75 155
  Marianne Li Bellevue, WA 2015 82-73 155
  Monet Flores Litchfield Park, AZ 2017 75-80 155
T 52 Abigail Cantwell Scottsdale, AZ 2015 74-82 156
  Alisa Chong Carrollton, TX 2015 78-78 156
  Sol Lee Coppell, TX 2015 80-76 156
T 55 Aliea Clark Carlsbad, CA 2014 77-80 157
  Anna Hack Murray, KY 2014 77-80 157
  Brooke Graebe Yorba Linda, CA 2015 74-83 157
58 Claire Hodges Sorrento, FL 2017 76-82 158
T 59 Madison Moosa Charlotte, NC 2017 81-78 159
  Yujeong Son Norman, OK 1999 80-79 159
T 61 Greta Bruner Houston, TX 2016 78-82 160
  Rylee Pedigo Fort Worth, TX 2014 77-83 160
  Susana Vik Greenwich, CT 2017 78-82 160
T 64 Anna Grace Lavy Fayetteville, AR 2015 79-82 161
  Morgan Gonzales Chandler, AZ 2015 79-82 161
66 Jean Tyrrell Leawood, KS 2015 77-85 162
67 Ashley Malinchak Parkland, FL 2014 81-82 163
68 Sammy Winchester Encino, CA 2015 85-79 164
69 Kenzie Wright Frisco, TX 2016 86-80 166
T 70 Brinn Fariss Oklahoma City, OK 2015 84-84 168
  Camille Enright Plano, TX 2016 82-86 168
72 Catherina Li Kent, WA 2014 80-89 169