Video Gallery

Round 1

Final Round

Tournament Results

Pos. Player / Graduation Date Total to Par Gross Rd 1 Rd 2 Total
Gross
1 -1 69 72 141
2 E 72 70 142
T3 +1 71 72 143
T3 +1 70 73 143
5 +3 74 71 145
6 +4 75 71 146
T7

Chen, Anne

2020
+5 77 70 147
T7 +5 76 71 147
T7 +5 75 72 147
T7 +5 74 73 147
T7 +5 72 75 147
T12 +6 75 73 148
T12 +6 75 73 148
T12 +6 75 73 148
T15 +7 78 71 149
T15 +7 79 70 149
T15

Tai, Yoko

2022
+7 75 74 149
T18 +8 78 72 150
T18 +8 74 76 150
T18 +8 71 79 150
T21 +9 77 74 151
T21 +9 76 75 151
T21 +9 76 75 151
T21 +9 76 75 151
T21 +9 76 75 151
T21 +9 80 71 151
T27 +10 78 74 152
T27 +10 77 75 152
T27 +10 77 75 152
T27 +10 78 74 152
T27 +10 78 74 152
T27 +10 79 73 152
T27 +10 76 76 152
T27 +10 76 76 152
T27 +10 75 77 152
T36 +11 78 75 153
T36 +11 76 77 153
T36 +11 82 71 153
T36 +11 72 81 153
T40 +12 79 75 154
T40 +12 80 74 154
T42 +13 76 79 155
T42 +13 80 75 155
T42 +13 80 75 155
T42 +13 80 75 155
T42 +13 81 74 155
T42 +13 74 81 155
T48 +14 78 78 156
T48 +14 79 77 156
T48 +14 80 76 156
T48 +14 81 75 156
T52 +15 78 79 157
T52 +15 79 78 157
T54 +16 79 79 158
T54 +16 80 78 158
T54 +16 80 78 158
T54 +16 81 77 158
T54 +16 85 73 158
T59 +17 77 82 159
T59 +17 79 80 159
T59 +17 82 77 159
T62 +18 76 84 160
T62 +18 80 80 160
T62

Kim, Gio

2021
+18 86 74 160
65 +20 82 80 162
66 +21 78 85 163
T67 +23 85 80 165
T67 +23 86 79 165
T69 +24 81 85 166
T69 +24 83 83 166
71 +39 92 89 181