2019 Results
Kathy Whitworth Invitational
Tournament Results
FINISH | PLAYER | (CITIZENSHIP) HOMETOWN | GRAD YEAR | SCORE | AJGA POINTS |
1 | Bohyun Park | (South Korea) Farmers Branch, Texas | 2021 | 67-72–139 | 150 |
2 | Erica Shepherd | Greenwood, Ind. | 2019 | 70-70–140 | 90 |
3 | Hailey Jones | Dallas, Texas | 2019 | 72-69–141 | 70 |
4 | Kynadie Adams | Gallatin, Tenn. | 2022 | 71-72–143 | 52.5 |
5 | Bailey Davis | White Plains, Md. | 2021 | 72-73–145 | 42 |
5 | Kailie Vongsaga | Diamond Bar, Calif. | 2019 | 74-71–145 | 42 |
7 | Rachel Kuehn | Asheville, N.C. | 2019 | 72-74–146 | 30 |
8 | Anne Chen | Sugar Land, Texas | 2020 | 74-73–147 | 26.25 |
8 | Trinity King | Arlington, Texas | 2019 | 76-71–147 | 26.25 |
10 | Caroline Canales | Calabasas, Calif. | 2021 | 69-79–148 | 21 |
10 | Laney Frye | Nicholasville, Ky. | 2020 | 74-74–148 | 21 |
10 | YanJun(Victoria) Liu | (China) Vancouver, British Columbia | 2021 | 76-72–148 | 21 |
10 | Makenzie Niblett | Austin, Texas | 2020 | 72-76–148 | 21 |
14 | Therese Warner | Kennewick, Wash. | 2019 | 77-72–149 | 12.86 |
14 | Anne Yu | (China) Champions Gate, Fla. | 2020 | 74-75–149 | 12.86 |
16 | Hanna Liu | Austin, Texas | 2019 | 71-79–150 | 11.25 |
16 | Jennie Park | Carrollton, Texas | 2019 | 75-75–150 | 11.25 |
16 | Megan Propeck | Leawood, Kan. | 2021 | 76-74–150 | 11.25 |
16 | Gabriella Tomanka | Grapevine, Texas | 2020 | 77-73–150 | 11.25 |
20 | Sophie Linder | Carthage, Tenn. | 2023 | 76-75–151 | 9 |
20 | Ashley Menne | Surprise, Ariz. | 2020 | 76-75–151 | 9 |
20 | Meagan Winans | Richardson, Texas | 2021 | 75-76–151 | 9 |
23 | Rachel Heck | Memphis, Tenn. | 2020 | 73-79–152 | 6.52 |
23 | Lynn Lim | Gallatin, Tenn. | 2022 | 75-77–152 | 6.52 |
23 | Grace Ni | Cypress, Texas | 2019 | 74-78–152 | 6.52 |
23 | Leila Raines | Galena, Ohio | 2020 | 78-74–152 | 6.52 |
23 | Ellie Roth | Plano, Texas | 2020 | 74-78–152 | 6.52 |
23 | Hailey Schalk | Erie, Colo. | 2020 | 75-77–152 | 6.52 |
23 | Avery Zweig | McKinney, Texas | 2025 | 75-77–152 | 6.52 |
30 | Siyan Chen | (China) Howey-In-The-Hills, Fla. | 2019 | 75-78–153 | 5 |
30 | Leigh Chien | Irvine, Calif. | 2024 | 78-75–153 | 5 |
30 | Jackie Feldman | Austin, Texas | 2021 | 78-75–153 | 5 |
30 | Madison Hewlett | Oldsmar, Fla. | 2021 | 79-74–153 | 5 |
30 | Eubin Shim | Waco, Texas | 2021 | 77-76–153 | 5 |
30 | Allyn Stephens | Houston, Texas | 2022 | 76-77–153 | 5 |
36 | Mika Jin | Fremont, Calif. | 2020 | 77-77–154 | |
36 | Brooke Morales | McKinney, Texas | 2021 | 79-75–154 | |
38 | Jingzhi Deng | (China) Bradenton, Fla. | 2019 | 75-80–155 | |
38 | Ka Yee Kwok | (Hong Kong) Tianjin, China | 2021 | 76-79–155 | |
38 | Breyana Matthews | Scottsdale, Ariz. | 2020 | 74-81–155 | |
41 | Brooke Biermann | Wildwood, Mo. | 2021 | 76-80–156 | |
41 | Maddi Olson | Abilene, Texas | 2020 | 79-77–156 | |
41 | Isabella Van der Biest | Kingsport, Tenn. | 2021 | 76-80–156 | |
44 | Jocelyn Bruch | Carmel, Ind. | 2020 | 79-78–157 | |
44 | Manhua Chen | (China) Howey in the hills, Fla. | 2019 | 76-81–157 | |
46 | Melena Barrientos | Plano, Texas | 2021 | 81-77–158 | |
46 | Malisone Chanthapanya | Fort Worth, Texas | 2021 | 76-82–158 | |
46 | Lexanne Halama | Knoxville, Tenn. | 2021 | 79-79–158 | |
46 | Rachel Hicks | Grapevine, Texas | 2020 | 75-83–158 | |
46 | Hanana Kawada | Toyama, Japan | 2022 | 74-84–158 | |
46 | Olivia Mitchell | Plano, Texas | 2020 | 81-77–158 | |
46 | Mackenzie Morrison | (Canada) Toronto, Ontario | 2020 | 74-84–158 | |
46 | Symran Shah | Carrollton, Texas | 2022 | 79-79–158 | |
46 | Rebecca Skoler | Needham, Mass. | 2020 | 81-77–158 | |
46 | Sky Sudberry | The Woodlands, Texas | 2023 | 79-79–158 | |
56 | Julia Misemer | Overland Park, Kan. | 2022 | 77-82–159 | |
57 | Mackenzie Moore | Trophy Club, Texas | 2021 | 82-78–160 | |
58 | Haili Moore | Prosper, Texas | 2021 | 82-79–161 | |
58 | Raychel Nelke | Pocola, Okla. | 2022 | 83-78–161 | |
58 | Estelle Seon | Trophy Club, Texas | 2022 | 81-80–161 | |
58 | Anna Takahashi | Grapevine, Texas | 2019 | 81-80–161 | |
62 | Savannah Barber | Fort Worth, Texas | 2022 | 83-79–162 | |
63 | Elle Fox | Copperas Cove, Texas | 2021 | 80-83–163 | |
63 | Emily Lauterbach | Hartland, Wis. | 2019 | 86-77–163 | |
65 | Taleah Washington | Grand Prairie, TX | 2020 | 93-90–183 | |
Kimberly Shen | Johns Creek, GA United States | 2022 | 75 WD | ||
Ashley Zi-Tong Au | Westerville, OH United States | 2019 | 77 WD | ||
Yoona Kim | Fair Lawn, NJ United States | 2020 | 80 WD | ||
Gihoe Seo | Mercer Island, WA United States | 2021 | 81 WD | ||
Katie Li | Basking Ridge, NJ United States | 2023 | 81 WD |
Privacy Policy | Terms & Conditions
Site Created by Vasseur Creative Services