2010 Results
Kathy Whitworth Invitational
Tournament Results
| Place | Name | City/State | Country | Grad Yr | Scores | Total |
|---|---|---|---|---|---|---|
| T 1 | Emily Collins | Colleyville, TX | United States | 2010 | 74-73 | 147 |
| Tanaporn Kongkiatkrai | Bradenton, FL | United States | 2011 | 72-75 | 147 | |
| 3 | Ai Miyazawa | Kyoto, .. | Japan | 2010 | 76-72 | 148 |
| 4 | Amy Ruengmateekhun | Garland, TX | United States | 2010 | 71-80 | 151 |
| T 5 | Mariana Sims | Austin, TX | United States | 2012 | 75-77 | 152 |
| Morgan Thompson | Tualatin, OR | United States | 2011 | 77-75 | 152 | |
| Sammi Stevens | Hereford, TX | United States | 2010 | 77-75 | 152 | |
| Sierra Sims | Austin, TX | United States | 2013 | 77-75 | 152 | |
| 9 | Monifa Sealy | Glencoe | Trinidad and Tobago | 2011 | 75-79 | 154 |
| 10 | Summar Roachell | Conway, AR | United States | 2013 | 74-81 | 155 |
| 11 | Ana Alicia Malagon | Tampico | Mexico | 2011 | 79-77 | 156 |
| T 12 | Irene Jung | Jacksonville, FL | United States | 2011 | 77-80 | 157 |
| Lakareber Abe | Angleton, TX | United States | 2014 | 76-81 | 157 | |
| T 14 | Beverly Vatananugulkit | Cerritos, CA | United States | 2011 | 79-79 | 158 |
| Catherina Li | Kent, WA | United States | 2014 | 78-80 | 158 | |
| Katerina Krasova | Ricany | Czech Republic | 2012 | 81-77 | 158 | |
| Michelle Piyapattra | Corona, CA | United States | 2010 | 78-80 | 158 | |
| T 18 | April McCoy | Carrollton, TX | United States | 2011 | 74-86 | 160 |
| Courtney Ferguson | Houston, TX | United States | 2011 | 80-80 | 160 | |
| Jennifer Ha | Calgary, AB | Canada | 2011 | 80-80 | 160 | |
| Jordan Ferreira | University Place, WA | United States | 2013 | 79-81 | 160 | |
| Taylor Moreno | Austin, TX | United States | 2011 | 76-84 | 160 | |
| Tezira Abe | Angleton, TX | United States | 2012 | 83-77 | 160 | |
| T 24 | Christine Lin | Austin, TX | United States | 2012 | 79-82 | 161 |
| Daniela Lendl | Bradenton, FL | United States | 2011 | 75-86 | 161 | |
| Grace Choi | Dallas, TX | United States | 2013 | 81-80 | 161 | |
| Hannah Collier | Birmingham, AL | United States | 2010 | 77-84 | 161 | |
| Mariah Montoya | Lubbock, TX | United States | 2010 | 81-80 | 161 | |
| Talia Campbell | Dallas, TX | United States | 2012 | 75-86 | 161 | |
| T 30 | Caitlin Pisciotta | Alpharetta, GA | United States | 2010 | 76-86 | 162 |
| Chelsea Mocio | Fort Worth, TX | United States | 2010 | 82-80 | 162 | |
| Cristina McQuiston | Amherst, MA | United States | 2011 | 81-81 | 162 | |
| Hally Leadbetter | Bradenton, FL | United States | 2011 | 79-83 | 162 | |
| Lindsey Eisenreich | Fenton, MO | United States | 2012 | 78-84 | 162 | |
| Minami Levonowich | Hilton Head Island, SC | United States | 2011 | 79-83 | 162 | |
| Stephanie Hsieh | Alamo, CA | United States | 2011 | 82-80 | 162 | |
| T 37 | Bailey Cocca | Latham, NY | United States | 2012 | 79-84 | 163 |
| Carly Ragains | Highland Village, TX | United States | 2011 | 85-78 | 163 | |
| Chaney Uhles | Fort Worth, TX | United States | 2010 | 80-83 | 163 | |
| Christina Ocampo | Delray Beach, Fl | United States | 2012 | 78-85 | 163 | |
| Daffodil Sanchez | Mesa, AZ | United States | 2011 | 81-82 | 163 | |
| Kayli Quinton | Cypress, TX | United States | 2012 | 79-84 | 163 | |
| Mayko Chwen Wang | Hacienda Heights, CA | United States | 2011 | 79-84 | 163 | |
| T 44 | Nadia Luttner | Pittsburgh, PA | United States | 2011 | 80-84 | 164 |
| Samantha Swinehart | Lancaster, OH | United States | 2010 | 84-80 | 164 | |
| Taylor Camany | Salinas, CA | United States | 2010 | 85-79 | 164 | |
| T 47 | Gianna Misenhelter | Overland Park, KS | United States | 2010 | 77-88 | 165 |
| Jennifer Park | Carrollton, TX | United States | 2011 | 79-86 | 165 | |
| Rachel Mulkey | Flower Mound, TX | United States | 2011 | 80-85 | 165 | |
| T 50 | Allyssa Ferrell | Edgerton, WI | United States | 2010 | 83-83 | 166 |
| Gabriella Then | Rancho Cucamonga, CA | United States | 2013 | 84-82 | 166 | |
| T 52 | Lisbeth Brooks | Waunakee, WI | United States | 2011 | 78-89 | 167 |
| Natalie Reeves | Euless, TX | United States | 2010 | 80-87 | 167 | |
| T 54 | Eji Kwon | College Station, TX | United States | 2013 | 81-87 | 168 |
| Gemma Dryburgh | Aberdeen | United Kingdom | 2011 | 86-82 | 168 | |
| Kacie Komoto | Honolulu, HI | United States | 2013 | 83-85 | 168 | |
| Sarah Hicks | Gulf Breeze, FL | United States | 2011 | 80-88 | 168 | |
| Spenser Krut | Del Mar, CA | United States | 2012 | 86-82 | 168 | |
| T 59 | Amanda Steinhagen | Oak HIll, VA | United States | 2010 | 79-90 | 169 |
| Carly Dear | Red Oak, TX | United States | 2010 | 82-87 | 169 | |
| Jenny Hahn | Henderson, NV | United States | 2012 | 81-88 | 169 | |
| Katie Grady | Mansfield, TX | United States | 2010 | 81-88 | 169 | |
| Pei Chun Chen | Hacienda Heights, CA | United States | 2011 | 81-88 | 169 | |
| 64 | Laura Deleonardis | Flower Mound, TX | United States | 2012 | 84-89 | 173 |
| 65 | Anna DePalma | San Clemente, CA | United States | 2010 | 88-86 | 174 |
| 66 | Lauren Coughlin | Chesapeake, VA | United States | 2011 | 88-87 | 175 |
| 67 | Kaci McCartan | Plano, TX | United States | 2011 | 90-86 | 176 |
| T 68 | Sandra Lee | Euless, TX | United States | 2011 | 88-91 | 179 |
| Taylor Bickell | Napa, CA | United States | 2011 | 85-94 | 179 | |
| T 70 | McKenzie Ralston | Temple, TX | United States | 2011 | 92-89 | 181 |
| Olivia Lavy | Fayetteville, AR | United States | 2012 | 93-88 | 181 | |
| 72 | Susanna Feather | Fort Worth, TX | United States | 2011 | 98-102 | 200 |
Privacy Policy | Terms & Conditions
Site Created by Vasseur Creative Services