2009 Results
Kathy Whitworth Invitational
Tournament Results
Place | Name | City/State | Country | GradYr | Scores | Total |
---|---|---|---|---|---|---|
1 | Erynne Lee | Silverdale, WA | United States | 2011 | 70-70 | 140 |
2 | Jane Rah | Torrance, CA | United States | 2009 | 69-71 | 140 |
3 | Sally Watson | Earlsferry | United Kingdom | 2009 | 71-71 | 142 |
T 4 | Gabriella Dominguez | Chilton, TX | United States | 2009 | 70-73 | 143 |
Natalie Reeves | Euless, TX | United States | 2010 | 72-71 | 143 | |
Rachel Morris | Carlsbad, CA | United States | 2010 | 73-70 | 143 | |
Stephanie Meadow | Jordanstown | Ireland | 2010 | 73-70 | 143 | |
8 | Kelli Oride | Lihue, HI | United States | 2011 | 74-70 | 144 |
T 9 | Christina Miller | Bradenton, FL | United States | 2010 | 75-72 | 147 |
Daffodil Sanchez | Mesa, AZ | United States | 2011 | 77-70 | 147 | |
Jessica Korda | Bradenton, FL | United States | 1999 | 74-73 | 147 | |
T 12 | Michelle Yang | Los Angeles, CA | United States | 2010 | 72-76 | 148 |
Suzie Lee | East Northport, NY | United States | 2010 | 73-75 | 148 | |
14 | Casey Grice | College Station, TX | United States | 2010 | 73-76 | 149 |
15 | Rui Li | Kent, WA | United States | 2010 | 71-79 | 150 |
T 16 | Beverly Vatananugulkit | Cerritos, CA | United States | 2011 | 80-71 | 151 |
Laetittia Beck | — | Israel | 75-76 | 151 | ||
Sarah Brown | Phillipsburg, NJ | United States | 1999 | 73-78 | 151 | |
Tanaporn Kongkiatkrai | Bradenton, FL | United States | 2011 | 77-74 | 151 | |
T 20 | Amy Ruengmateekhun | Garland, TX | United States | 2010 | 78-74 | 152 |
Christine Lin | Austin, TX | United States | 2012 | 76-76 | 152 | |
Hana Lee | Hacienda Heights, CA | United States | 2011 | 75-77 | 152 | |
Jackie Chang | Paradise Valley, AZ | United States | 2010 | 77-75 | 152 | |
Jennifer Kirby | .., ON | Canada | 2009 | 79-73 | 152 | |
Karen Chung | Livingston, NJ | United States | 2013 | 76-76 | 152 | |
Lauren Salazar | Santa Clara, CA | United States | 2012 | 76-76 | 152 | |
Maria Piccio | Bradenton, FL | United States | 2009 | 77-75 | 152 | |
Mariana Sims | Austin, TX | United States | 2012 | 78-74 | 152 | |
Susana Benavides | Cochabamba | Bolivia | 2009 | 74-78 | 152 | |
T 30 | Brittany Mai | Poway, CA | United States | 2011 | 76-77 | 153 |
Simin Feng | Orlando, FL | United States | 2013 | 78-75 | 153 | |
T 32 | Emily Collins | Colleyville, TX | United States | 2010 | 75-79 | 154 |
Heather Lott | Baton Rouge, LA | United States | 2009 | 80-74 | 154 | |
Jacqueline Calamaro | Newtown Square, PA | United States | 2010 | 79-75 | 154 | |
Kayli Quinton | Cypress, TX | United States | 2012 | 70-84 | 154 | |
T 36 | Caramia Sitompul | Bradenton, FL | United States | 2009 | 81-74 | 155 |
Felicia Espericueta | Edinburg, TX | United States | 2009 | 80-75 | 155 | |
Georgiana Salant | Encinitas, CA | United States | 2010 | 77-78 | 155 | |
Jenny Hahn | Henderson, NV | United States | 2012 | 75-80 | 155 | |
Sierra Sims | Austin, TX | United States | 2013 | 79-76 | 155 | |
Sinae Montoya | Lubbock, TX | United States | 2009 | 79-76 | 155 | |
T 42 | Mariah Montoya | Lubbock, TX | United States | 2010 | 79-77 | 156 |
Marisa Kamelgarn | Mahopac, NY | United States | 2009 | 79-77 | 156 | |
T 44 | Anna Jang | Aiea, HI | United States | 2009 | 78-79 | 157 |
Catherina Li | Kent, WA | United States | 2014 | 76-81 | 157 | |
Chelsea Mocio | Fort Worth, TX | United States | 2010 | 82-75 | 157 | |
Daniela Lendl | Bradenton, FL | United States | 2011 | 79-78 | 157 | |
Grace Choi | Dallas, TX | United States | 2013 | 79-78 | 157 | |
Katrina Hegge | Seattle, WA | United States | 2009 | 77-80 | 157 | |
T 50 | Devon Brown | Rancho Santa Fe, CA | United States | 2010 | 77-81 | 158 |
Hannah Collier | Dallas, TX | United States | 78-80 | 158 | ||
Tessa The | Los Altos, CA | United States | 2010 | 78-80 | 158 | |
T 53 | Isabelle Lendl | Bradenton, FL | United States | 2009 | 79-80 | 159 |
Nichole Corpus-Massucci | Las Vegas, NV | United States | 2010 | 79-80 | 159 | |
Nicole Agnello | Longwood, FL | United States | 2009 | 78-81 | 159 | |
T 56 | Allyssa Ferrell | Edgerton, WI | United States | 2010 | 80-80 | 160 |
Amanda Steinhagen | Oak Hill, VA | United States | 2010 | 80-80 | 160 | |
Kendall Martindale | Jefferson City, TN | United States | 2011 | 80-80 | 160 | |
T 59 | Gianna Misenhelter | Overland Park, KS | United States | 2010 | 73-88 | 161 |
Paloma Nunez | Mansfield, TX | United States | 2009 | 81-80 | 161 | |
T 61 | Katie Grady | Mansfield, TX | United States | 2010 | 82-80 | 162 |
Michelle Lee | Mississauga, ON | Canada | 2010 | 79-83 | 162 | |
Sorelle Sedej | Poway, CA | United States | 2010 | 81-81 | 162 | |
64 | Nadia Luttner | Pittsburgh, PA | United States | 2011 | 81-82 | 163 |
T 65 | April McCoy | Carrollton, TX | United States | 2011 | 85-79 | 164 |
Laura Deleonardis | Flower Mound, TX | United States | 2012 | 79-85 | 164 | |
67 | Rachel Carpenter | Suffolk, VA | United States | 2009 | 79-87 | 166 |
68 | Ashley Armstrong | Flossmoor, IL | United States | 2011 | 84-84 | 168 |
T 69 | Chaney Uhles | Fort Worth, TX | United States | 2010 | 88-82 | 170 |
Elena Warren | Austin, TX | United States | 2011 | 86-84 | 170 | |
71 | Olivia Lavy | Fayetteville, AR | United States | 2012 | 85-88 | 173 |
Privacy Policy | Terms & Conditions
Site Created by Vasseur Creative Services